
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 55402 | 47962 | 4065 | 1583 | 318792 | 4380955 | 47517 | 121979 | 1438876 | 1662087 |
| Jun 2010 | 60526 | 51999 | 5954 | 2093 | 351411 | 5406887 | 62802 | 178642 | 1559992 | 1815805 |
| May 2010 | 78993 | 69899 | 9519 | 2800 | 436069 | 8001066 | 86802 | 295106 | 2166873 | 2448783 |
| Apr 2010 | 174682 | 159517 | 15299 | 3530 | 552013 | 15226740 | 105901 | 458995 | 4785530 | 5240485 |
| Mar 2010 | 101159 | 87256 | 10739 | 2669 | 486540 | 9184285 | 82762 | 332914 | 2704954 | 3135943 |
| Feb 2010 | 130058 | 111938 | 19848 | 3318 | 500454 | 13849786 | 92914 | 555770 | 3134277 | 3641641 |
| Jan 2010 | 68067 | 57492 | 6599 | 1743 | 483036 | 5637408 | 54040 | 204598 | 1782261 | 2110096 |
| Dec 2009 | 59793 | 49231 | 5337 | 1755 | 375251 | 4587857 | 54435 | 165452 | 1526175 | 1853606 |
| Nov 2009 | 74503 | 61145 | 8038 | 2100 | 374386 | 6363146 | 63006 | 241167 | 1834362 | 2235104 |
| Oct 2009 | 58265 | 48514 | 7056 | 1933 | 328021 | 4650467 | 59948 | 218766 | 1503937 | 1806220 |
| Sep 2009 | 52980 | 42337 | 6848 | 1798 | 285141 | 4163722 | 53962 | 205459 | 1270113 | 1589428 |
| Aug 2009 | 50034 | 39493 | 6846 | 1690 | 261340 | 3766444 | 52416 | 212244 | 1224300 | 1551078 |
| Totals | 85218763 | 816505 | 3191092 | 24931650 | 29090276 | |||||
| Generated by Webalizer Version 2.01 |