Usage Statistics for 100mb.ru

Summary Period: June 2009
Generated 01-Jul-2009 02:14 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1713388
Total Files 1345610
Total Pages 217629
Total Visits 57093
Total KBytes 4338096
Total Unique Sites 257653
Total Unique URLs 1131
Total Unique Referrers 20005
Total Unique User Agents 6029
. Avg Max
Hits per Hour 2379 6557
Hits per Day 57112 82166
Files per Day 44853 64929
Pages per Day 7254 11272
Visits per Day 1903 2395
KBytes per Day 144603 199841
Hits by Response Code
Code 200 - OK 1345610
Code 206 - Partial Content 689
Code 301 - Moved Permanently 2067
Code 302 - Found 51845
Code 304 - Not Modified 283451
Code 401 - Unauthorized 4
Code 404 - Not Found 24
Code 405 - Method Not Allowed 4007
Code 500 - Internal Server Error 25690
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 74672 4.36% 57491 4.27% 11272 5.18% 2314 4.05% 14474 5.62% 182140 4.20%
2 74995 4.38% 59693 4.44% 6892 3.17% 2395 4.19% 15069 5.85% 177485 4.09%
3 66786 3.90% 53208 3.95% 7153 3.29% 2229 3.90% 15209 5.90% 166008 3.83%
4 74232 4.33% 57790 4.29% 8642 3.97% 2317 4.06% 15064 5.85% 187365 4.32%
5 69921 4.08% 57496 4.27% 6290 2.89% 2193 3.84% 14088 5.47% 160451 3.70%
6 41252 2.41% 34123 2.54% 5837 2.68% 1254 2.20% 10054 3.90% 113233 2.61%
7 49050 2.86% 37465 2.78% 9850 4.53% 1351 2.37% 12184 4.73% 115197 2.66%
8 66447 3.88% 49544 3.68% 7023 3.23% 1994 3.49% 15942 6.19% 138204 3.19%
9 63867 3.73% 49508 3.68% 6015 2.76% 2027 3.55% 14313 5.56% 144430 3.33%
10 58750 3.43% 44000 3.27% 6766 3.11% 1994 3.49% 13627 5.29% 134033 3.09%
11 57405 3.35% 40851 3.04% 5588 2.57% 1839 3.22% 13007 5.05% 121434 2.80%
12 36836 2.15% 28983 2.15% 4983 2.29% 1278 2.24% 9411 3.65% 87735 2.02%
13 30484 1.78% 25832 1.92% 3768 1.73% 1210 2.12% 8516 3.31% 91808 2.12%
14 33344 1.95% 27867 2.07% 4341 1.99% 1169 2.05% 9962 3.87% 93264 2.15%
15 82166 4.80% 64929 4.83% 7896 3.63% 2380 4.17% 17254 6.70% 182482 4.21%
16 71712 4.19% 57502 4.27% 7468 3.43% 2240 3.92% 14971 5.81% 173351 4.00%
17 72467 4.23% 58304 4.33% 8699 4.00% 2277 3.99% 15174 5.89% 185517 4.28%
18 61097 3.57% 45907 3.41% 9073 4.17% 2031 3.56% 14095 5.47% 148118 3.41%
19 50065 2.92% 39476 2.93% 7384 3.39% 1980 3.47% 11382 4.42% 141411 3.26%
20 29661 1.73% 24272 1.80% 4167 1.91% 1222 2.14% 8675 3.37% 100386 2.31%
21 37434 2.18% 29606 2.20% 7343 3.37% 1430 2.50% 9445 3.67% 135081 3.11%
22 70096 4.09% 54455 4.05% 8637 3.97% 2270 3.98% 14505 5.63% 164778 3.80%
23 63820 3.72% 48843 3.63% 9032 4.15% 2234 3.91% 13727 5.33% 149492 3.45%
24 55593 3.24% 43440 3.23% 6739 3.10% 2189 3.83% 13797 5.35% 165306 3.81%
25 65292 3.81% 50397 3.75% 8451 3.88% 2316 4.06% 13538 5.25% 162349 3.74%
26 62711 3.66% 49512 3.68% 8766 4.03% 2264 3.97% 12310 4.78% 153310 3.53%
27 29724 1.73% 24546 1.82% 4327 1.99% 1276 2.23% 7867 3.05% 83498 1.92%
28 34756 2.03% 27818 2.07% 6908 3.17% 1255 2.20% 8841 3.43% 106523 2.46%
29 63975 3.73% 50193 3.73% 8984 4.13% 2120 3.71% 14239 5.53% 173864 4.01%
30 64778 3.78% 52559 3.91% 9335 4.29% 2236 3.92% 14688 5.70% 199841 4.61%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2050 61520 3.59% 1671 50141 3.73% 322 9674 4.45% 5706 171177 3.95%
1 1495 44851 2.62% 1226 36799 2.73% 236 7098 3.26% 4612 138362 3.19%
2 1044 31334 1.83% 773 23212 1.73% 306 9205 4.23% 3401 102024 2.35%
3 746 22385 1.31% 600 18010 1.34% 189 5699 2.62% 2652 79553 1.83%
4 765 22951 1.34% 579 17398 1.29% 258 7747 3.56% 2782 83461 1.92%
5 777 23338 1.36% 591 17750 1.32% 288 8659 3.98% 2951 88535 2.04%
6 801 24031 1.40% 632 18969 1.41% 218 6560 3.01% 3239 97179 2.24%
7 990 29706 1.73% 819 24581 1.83% 225 6753 3.10% 3706 111187 2.56%
8 1502 45081 2.63% 1175 35276 2.62% 227 6819 3.13% 4089 122682 2.83%
9 2509 75290 4.39% 1831 54958 4.08% 268 8067 3.71% 5818 174526 4.02%
10 3245 97376 5.68% 2433 73009 5.43% 346 10396 4.78% 7351 220532 5.08%
11 3630 108920 6.36% 2771 83154 6.18% 352 10575 4.86% 8189 245674 5.66%
12 3706 111188 6.49% 2820 84629 6.29% 374 11246 5.17% 8229 246859 5.69%
13 3575 107258 6.26% 2777 83330 6.19% 323 9718 4.47% 8126 243765 5.62%
14 3744 112347 6.56% 2851 85549 6.36% 369 11089 5.10% 9116 273468 6.30%
15 3609 108296 6.32% 2841 85258 6.34% 355 10650 4.89% 8341 250240 5.77%
16 3733 112018 6.54% 2925 87757 6.52% 356 10704 4.92% 8965 268943 6.20%
17 3409 102292 5.97% 2689 80673 6.00% 326 9798 4.50% 7863 235879 5.44%
18 2854 85635 5.00% 2330 69919 5.20% 342 10264 4.72% 6951 208544 4.81%
19 2506 75189 4.39% 2043 61301 4.56% 286 8598 3.95% 6364 190910 4.40%
20 2584 77536 4.53% 2098 62962 4.68% 272 8177 3.76% 6539 196185 4.52%
21 2610 78302 4.57% 2144 64320 4.78% 292 8781 4.03% 6757 202719 4.67%
22 2747 82421 4.81% 2259 67773 5.04% 341 10236 4.70% 6767 203023 4.68%
23 2470 74123 4.33% 1962 58882 4.38% 370 11116 5.11% 6089 182666 4.21%

Top 30 of 1131 Total URLs
# Hits KBytes URL
1 261625 15.27% 283785 6.54% /banner/88x31/banner1.gif
2 183477 10.71% 456282 10.52% /banner/88x31/banner11.gif
3 90362 5.27% 1531268 35.30% /
4 57252 3.34% 64021 1.48% /banner/88x31/banner4.gif
5 36156 2.11% 38405 0.89% /banner/88x31/banner3.gif
6 23682 1.38% 807 0.02% /i/p.gif
7 18539 1.08% 13586 0.31% /i/check_domain.gif
8 18501 1.08% 2890 0.07% /i/check_b.gif
9 18326 1.07% 7739 0.18% /i/1.gif
10 18262 1.07% 10887 0.25% /i/for_abonents_list.gif
11 18254 1.07% 7225 0.17% /i/for_abonents_pay.gif
12 18188 1.06% 4396 0.10% /i/menu0.gif
13 18176 1.06% 788 0.02% /i/2.gif
14 18125 1.06% 40757 0.94% /i/logo.gif
15 18120 1.06% 16081 0.37% /i/logo2.gif
16 18113 1.06% 177828 4.10% /i/head.gif
17 18086 1.06% 3437 0.08% /i/mail_link.gif
18 18084 1.06% 6792 0.16% /i/for_abonents_domains.gif
19 18051 1.05% 14331 0.33% /i/menu_services.gif
20 18046 1.05% 4666 0.11% /i/for_abonents_users.gif
21 18026 1.05% 15438 0.36% /i/for_abonents_head.gif
22 18017 1.05% 6429 0.15% /i/7.gif
23 18014 1.05% 4684 0.11% /i/for_abonents_faq.gif
24 17998 1.05% 4399 0.10% /i/home_link.gif
25 17976 1.05% 5423 0.13% /i/btm2.gif
26 17955 1.05% 6921 0.16% /i/btm3.gif
27 17881 1.04% 18049 0.42% /i/menu_about.gif
28 17878 1.04% 4267 0.10% /i/bg2.gif
29 17863 1.04% 13958 0.32% /i/menu_address.gif
30 17855 1.04% 15030 0.35% /i/menu_dealers.gif

Top 10 of 1131 Total URLs By KBytes
# Hits KBytes URL
1 90362 5.27% 1531268 35.30% /
2 183477 10.71% 456282 10.52% /banner/88x31/banner11.gif
3 261625 15.27% 283785 6.54% /banner/88x31/banner1.gif
4 5206 0.30% 182368 4.20% /prices/
5 18113 1.06% 177828 4.10% /i/head.gif
6 10349 0.60% 85959 1.98% /i/big3.gif
7 5699 0.33% 85944 1.98% /login/
8 10355 0.60% 76924 1.77% /i/big1.gif
9 10374 0.61% 66110 1.52% /i/big2.gif
10 57252 3.34% 64021 1.48% /banner/88x31/banner4.gif

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 90362 5.27% 26335 69.60% /
2 5206 0.30% 2746 7.26% /prices/
3 2006 0.12% 1845 4.88% /cgi-bin/links/add.cgi
4 1645 0.10% 1152 3.04% /cgi-bin/gb/guestbook.cgi
5 5699 0.33% 812 2.15% /login/
6 942 0.05% 433 1.14% /dealers/
7 566 0.03% 254 0.67% /cgi-bin/fpg/fpg.cgi
8 1404 0.08% 232 0.61% /order/
9 1738 0.10% 207 0.55% /services/
10 5284 0.31% 172 0.45% /cgi-bin/links/jump.cgi

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 90362 5.27% 22015 56.45% /
2 5699 0.33% 3697 9.48% /login/
3 5206 0.30% 3232 8.29% /prices/
4 2006 0.12% 1693 4.34% /cgi-bin/links/add.cgi
5 1645 0.10% 1172 3.01% /cgi-bin/gb/guestbook.cgi
6 1738 0.10% 504 1.29% /services/
7 942 0.05% 436 1.12% /dealers/
8 1404 0.08% 296 0.76% /order/
9 786 0.05% 295 0.76% /domains/
10 737 0.04% 267 0.68% /contacts/

Top 30 of 257653 Total Sites
# Hits Files KBytes Visits Hostname
1 36480 2.13% 36480 2.71% 48913 1.13% 0 0.00% www5.100mb.ru
2 26852 1.57% 5618 0.42% 37994 0.88% 173 0.30% 217.65.4.122
3 14971 0.87% 14971 1.11% 254988 5.88% 72 0.13% fbi-anti-terror.gov
4 10970 0.64% 1076 0.08% 24381 0.56% 59 0.10% spider41.yandex.ru
5 8219 0.48% 590 0.04% 19562 0.45% 83 0.15% 91.205.124.21
6 7283 0.43% 1010 0.08% 11216 0.26% 5 0.01% spider39.yandex.ru
7 6579 0.38% 5700 0.42% 11302 0.26% 119 0.21% wimax-client.yota.ru
8 6389 0.37% 6389 0.47% 108694 2.51% 681 1.19% s3.uahoster.com
9 5452 0.32% 1579 0.12% 5267 0.12% 19 0.03% robot02.rambler.ru
10 4928 0.29% 3816 0.28% 60885 1.40% 101 0.18% samiko.moscow.comstar.ru
11 4888 0.29% 2994 0.22% 28438 0.66% 116 0.20% 94.127.144.35
12 4318 0.25% 4318 0.32% 73461 1.69% 1 0.00% zvm5.host.ru
13 3810 0.22% 51 0.00% 69 0.00% 0 0.00% 93.100.91.95.pool.sknt.ru
14 3554 0.21% 0 0.00% 1055 0.02% 2 0.00% venus.os.pl
15 2948 0.17% 2783 0.21% 15476 0.36% 4 0.01% 93.174.3.102
16 2920 0.17% 1102 0.08% 3798 0.09% 28 0.05% mx.lazurnaya.ru
17 2876 0.17% 2876 0.21% 48772 1.12% 6 0.01% ks364702.kimsufi.com
18 2501 0.15% 2409 0.18% 4112 0.09% 35 0.06% host-89.19.36.30.bsvt.ru
19 2477 0.14% 2477 0.18% 42301 0.98% 2 0.00% unknown-1392.agava.net
20 2204 0.13% 875 0.07% 2054 0.05% 18 0.03% 80.87.145.19
21 2155 0.13% 2115 0.16% 3744 0.09% 30 0.05% donel.citylan.ru
22 2029 0.12% 1179 0.09% 2153 0.05% 36 0.06% 82.138.10.227
23 1971 0.12% 1663 0.12% 3277 0.08% 32 0.06% 89.109.222.250
24 1928 0.11% 1100 0.08% 2659 0.06% 22 0.04% inside.yaol.ru
25 1864 0.11% 1330 0.10% 2372 0.05% 24 0.04% unlim-10.vpn.tomsk.net
26 1851 0.11% 305 0.02% 768 0.02% 26 0.05% host-77.91.198.144.vernet.su
27 1839 0.11% 792 0.06% 13303 0.31% 28 0.05% 206.225.10.140.static
28 1834 0.11% 976 0.07% 2377 0.05% 40 0.07% host1-siriust-telecom.databit.ru
29 1804 0.11% 1542 0.11% 6296 0.15% 6 0.01% 217.67.113.50
30 1755 0.10% 1755 0.13% 29701 0.68% 9 0.02% crous-heliotropes-214-186.u-strasbg.fr

Top 10 of 257653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14971 0.87% 14971 1.11% 254988 5.88% 72 0.13% fbi-anti-terror.gov
2 6389 0.37% 6389 0.47% 108694 2.51% 681 1.19% s3.uahoster.com
3 4318 0.25% 4318 0.32% 73461 1.69% 1 0.00% zvm5.host.ru
4 4928 0.29% 3816 0.28% 60885 1.40% 101 0.18% samiko.moscow.comstar.ru
5 487 0.03% 487 0.04% 55279 1.27% 8 0.01% i94003.upc-i.chello.nl
6 36480 2.13% 36480 2.71% 48913 1.13% 0 0.00% www5.100mb.ru
7 2876 0.17% 2876 0.21% 48772 1.12% 6 0.01% ks364702.kimsufi.com
8 2477 0.14% 2477 0.18% 42301 0.98% 2 0.00% unknown-1392.agava.net
9 26852 1.57% 5618 0.42% 37994 0.88% 173 0.30% 217.65.4.122
10 1755 0.10% 1755 0.13% 29701 0.68% 9 0.02% crous-heliotropes-214-186.u-strasbg.fr

Top 30 of 20005 Total Referrers
# Hits Referrer
1 190709 11.13% - (Direct Request)
2 79100 4.62% http://www.pravmir.ru/
3 18952 1.11% http://www.nosmoking.ru/
4 10716 0.63% http://www.dalicom.ru/index.php
5 9442 0.55% http://www.morocco-all.com/
6 9234 0.54% http://www.veza.ru/
7 8230 0.48% http://www.yandex.ru/yandsearch
8 6199 0.36% http://www.samiko.ru/
9 5642 0.33% http://pravmir.ru/
10 5407 0.32% http://www.technormativ.ru/
11 5341 0.31% http://www.pravmir.ru/article_1142.html
12 5035 0.29% http://www.svarog-uv.ru/
13 4746 0.28% http://rusbatya.ru/index.php
14 4518 0.26% http://www.pravmir.ru/article_4225.html
15 4477 0.26% http://www.pravmir.ru/article_4116.html
16 4408 0.26% http://www.orthomama.ru/
17 4232 0.25% http://www.2sotki.ru/yagodi/klubnika/46-vyrashhivanie-i-ukhod-klubniki-na-sadovom-uchastke.html
18 4184 0.24% http://www.samiko.ru/menuo.html
19 4149 0.24% http://www.arn.ru/
20 3545 0.21% http://www.2sotki.ru/ovoschi/tomati/13-tomaty-v-domashnejj-kulinarii-ispolzujut-v.html
21 3518 0.21% http://ask.pravmir.ru/cgi-bin/faq/smartfaq.cgi
22 3383 0.20% http://www.ibase.ru/
23 3254 0.19% http://www.bigtravel.ru/
24 2988 0.17% http://www.veteran-c.ru/
25 2887 0.17% http://google.com/search
26 2699 0.16% http://www.pravmir.ru/article_4246.html
27 2531 0.15% http://booom.dk/art/drk/tmp/70/275.htm
28 2212 0.13% http://otvet.pravmir.ru/index.php
29 2185 0.13% http://host-food.ru/content/view/12/26/
30 2183 0.13% http://www.pravmir.ru/article_1205.html

Top 20 of 246 Total Search Strings
# Hits Search String
1 102 3.29% lenoir city tn deep water homesites for sale
2 101 3.25% king edwards school witley surrey
3 100 3.22% 100 day of school worksheet
4 100 3.22% american end express statement year
5 100 3.22% american reprographic company
6 100 3.22% animal attleboro north shelter town
7 100 3.22% bramcote park buisness and enterprise school
8 100 3.22% bridgeton indiana motels
9 100 3.22% caballo animal
10 100 3.22% carroll fraser high jeff school
11 100 3.22% erwin putz leica
12 100 3.22% landscape design school
13 100 3.22% lpn schools in chicago
14 100 3.22% music editing master keygen
15 100 3.22% new jersey staffing firm
16 100 3.22% ohio rv dealerships
17 100 3.22% ohio warranty law
18 100 3.22% panda platinum 2006 internet security norton antivirus_
19 100 3.22% sacred heart school jesuit
20 100 3.22% sir james henderson school

Top 15 of 6029 Total User Agents
# Hits User Agent
1 99474 5.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 94966 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gec
3 90865 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 85850 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.11) Gec
5 74210 4.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 68059 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 47228 2.76% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
8 40224 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 35796 2.09% PHP/5.2.4
10 31925 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 29290 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 29123 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 27796 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 23961 1.40% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
15 21755 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5

Usage by Country for June 2009

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 695359 40.58% 538219 40.00% 1449274 33.41% Russian Federation
2 618776 36.11% 476915 35.44% 1306127 30.11% Unresolved/Unknown
3 161203 9.41% 137966 10.25% 455957 10.51% Network
4 66386 3.87% 53018 3.94% 398654 9.19% US Commercial
5 26959 1.57% 21519 1.60% 49184 1.13% Ukraine
6 15091 0.88% 15049 1.12% 255179 5.88% US Government
7 8518 0.50% 6532 0.49% 13756 0.32% Belarus
8 7954 0.46% 7014 0.52% 21336 0.49% Brazil
9 7355 0.43% 5920 0.44% 27481 0.63% Germany
10 6486 0.38% 2603 0.19% 6667 0.15% Poland
11 6008 0.35% 4825 0.36% 11593 0.27% Old style Arpanet (arpa)
12 5927 0.35% 3431 0.25% 8034 0.19% USSR (former)
13 5737 0.33% 4488 0.33% 14841 0.34% Moldova
14 5477 0.32% 3484 0.26% 38974 0.90% Non-Profit Organization
15 5258 0.31% 4050 0.30% 9315 0.21% Tuvalu
16 4604 0.27% 4302 0.32% 8609 0.20% India
17 3722 0.22% 3509 0.26% 70664 1.63% Netherlands
18 3473 0.20% 2513 0.19% 6262 0.14% Estonia
19 3256 0.19% 2994 0.22% 32580 0.75% France
20 2861 0.17% 2835 0.21% 5836 0.13% Indonesia
21 2598 0.15% 2376 0.18% 5618 0.13% Turkey
22 2297 0.13% 1452 0.11% 8944 0.21% Finland
23 2256 0.13% 2168 0.16% 14237 0.33% Mexico
24 2068 0.12% 1749 0.13% 3799 0.09% Israel
25 2068 0.12% 1595 0.12% 3641 0.08% Latvia
26 1941 0.11% 1508 0.11% 5028 0.12% Lithuania
27 1933 0.11% 1646 0.12% 7415 0.17% China
28 1922 0.11% 1670 0.12% 3817 0.09% Italy
29 1847 0.11% 1479 0.11% 3256 0.08% Canada
30 1755 0.10% 1518 0.11% 3314 0.08% Philippines


Generated by Webalizer Version 2.01