Usage Statistics for 100mb.ru

Summary Period: February 2010
Generated 01-Mar-2010 02:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3641641
Total Files 3134277
Total Pages 555770
Total Visits 92914
Total KBytes 13849786
Total Unique Sites 500454
Total Unique URLs 36927
Total Unique Referrers 32888
Total Unique User Agents 9021
. Avg Max
Hits per Hour 5419 26569
Hits per Day 130058 269722
Files per Day 111938 233366
Pages per Day 19848 37968
Visits per Day 3318 5824
KBytes per Day 494635 1039334
Hits by Response Code
Code 200 - OK 3134277
Code 206 - Partial Content 556
Code 301 - Moved Permanently 1037
Code 302 - Found 23051
Code 304 - Not Modified 437901
Code 404 - Not Found 21
Code 405 - Method Not Allowed 14133
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 19074
Code 501 - Not Implemented 11590

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 145866 4.01% 118487 3.78% 11383 2.05% 3334 3.59% 25084 5.01% 367520 2.65%
2 126363 3.47% 106208 3.39% 10332 1.86% 3191 3.43% 23321 4.66% 325724 2.35%
3 104028 2.86% 86878 2.77% 10265 1.85% 3020 3.25% 23263 4.65% 260357 1.88%
4 125900 3.46% 107422 3.43% 11648 2.10% 3599 3.87% 22943 4.58% 321768 2.32%
5 220065 6.04% 167970 5.36% 14994 2.70% 5161 5.55% 26100 5.22% 501896 3.62%
6 92413 2.54% 80168 2.56% 11293 2.03% 2467 2.66% 21499 4.30% 278565 2.01%
7 97423 2.68% 85468 2.73% 10473 1.88% 2544 2.74% 22184 4.43% 282606 2.04%
8 143935 3.95% 121589 3.88% 12212 2.20% 3683 3.96% 31708 6.34% 375368 2.71%
9 119205 3.27% 100858 3.22% 11894 2.14% 3298 3.55% 27764 5.55% 306628 2.21%
10 106770 2.93% 90806 2.90% 9530 1.71% 3075 3.31% 24171 4.83% 271843 1.96%
11 98628 2.71% 83605 2.67% 10508 1.89% 3008 3.24% 26237 5.24% 265378 1.92%
12 115510 3.17% 99893 3.19% 20837 3.75% 3386 3.64% 26000 5.20% 471406 3.40%
13 90159 2.48% 80216 2.56% 26531 4.77% 2379 2.56% 21336 4.26% 549211 3.97%
14 114037 3.13% 103977 3.32% 29219 5.26% 2588 2.79% 35291 7.05% 662873 4.79%
15 160678 4.41% 137959 4.40% 28980 5.21% 3519 3.79% 45776 9.15% 696373 5.03%
16 238150 6.54% 202044 6.45% 32198 5.79% 5116 5.51% 35835 7.16% 842266 6.08%
17 269722 7.41% 233366 7.45% 36688 6.60% 5824 6.27% 32683 6.53% 1039334 7.50%
18 152782 4.20% 132333 4.22% 35892 6.46% 3859 4.15% 28629 5.72% 797838 5.76%
19 123853 3.40% 107733 3.44% 31327 5.64% 3366 3.62% 24817 4.96% 690577 4.99%
20 108479 2.98% 98811 3.15% 37968 6.83% 2864 3.08% 21010 4.20% 787501 5.69%
21 108507 2.98% 98887 3.16% 32642 5.87% 2710 2.92% 21898 4.38% 711469 5.14%
22 107113 2.94% 95618 3.05% 23632 4.25% 2921 3.14% 23099 4.62% 550045 3.97%
23 102180 2.81% 92775 2.96% 24927 4.49% 2881 3.10% 22047 4.41% 587940 4.25%
24 134997 3.71% 119911 3.83% 27019 4.86% 3902 4.20% 25776 5.15% 633978 4.58%
25 123594 3.39% 108730 3.47% 15767 2.84% 3402 3.66% 24346 4.86% 435318 3.14%
26 109705 3.01% 95155 3.04% 9824 1.77% 2960 3.19% 23803 4.76% 300247 2.17%
27 103585 2.84% 90029 2.87% 9416 1.69% 2916 3.14% 21475 4.29% 277088 2.00%
28 97994 2.69% 87381 2.79% 8371 1.51% 2380 2.56% 20368 4.07% 258667 1.87%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3743 104805 2.88% 3317 92891 2.96% 784 21974 3.95% 17483 489511 3.53%
1 2635 73794 2.03% 2372 66426 2.12% 735 20600 3.71% 15250 427005 3.08%
2 2031 56894 1.56% 1812 50758 1.62% 788 22065 3.97% 14032 392910 2.84%
3 1743 48815 1.34% 1543 43208 1.38% 758 21227 3.82% 13689 383284 2.77%
4 1613 45187 1.24% 1474 41282 1.32% 677 18967 3.41% 13172 368813 2.66%
5 1813 50781 1.39% 1676 46944 1.50% 639 17909 3.22% 13136 367817 2.66%
6 1957 54798 1.50% 1782 49921 1.59% 643 18014 3.24% 13285 371993 2.69%
7 2606 72990 2.00% 2283 63934 2.04% 683 19144 3.44% 14613 409151 2.95%
8 4094 114654 3.15% 3551 99431 3.17% 723 20249 3.64% 17272 483628 3.49%
9 5806 162585 4.46% 4907 137413 4.38% 805 22564 4.06% 20443 572395 4.13%
10 7658 214438 5.89% 6444 180456 5.76% 944 26458 4.76% 24529 686809 4.96%
11 8646 242111 6.65% 7234 202568 6.46% 964 27016 4.86% 26619 745336 5.38%
12 8064 225810 6.20% 6757 189204 6.04% 960 26902 4.84% 25608 717019 5.18%
13 8213 229986 6.32% 6924 193897 6.19% 922 25841 4.65% 25857 723988 5.23%
14 8435 236206 6.49% 7059 197662 6.31% 934 26174 4.71% 25993 727796 5.25%
15 8395 235065 6.45% 7032 196906 6.28% 912 25558 4.60% 26138 731866 5.28%
16 8079 226221 6.21% 6927 193978 6.19% 975 27324 4.92% 26422 739815 5.34%
17 7333 205332 5.64% 6326 177148 5.65% 889 24912 4.48% 24610 689086 4.98%
18 6526 182728 5.02% 5686 159231 5.08% 854 23921 4.30% 23357 654002 4.72%
19 6690 187320 5.14% 5813 162779 5.19% 886 24810 4.46% 23647 662123 4.78%
20 6826 191150 5.25% 5980 167464 5.34% 862 24142 4.34% 24193 677399 4.89%
21 6353 177892 4.88% 5549 155382 4.96% 792 22199 3.99% 22551 631424 4.56%
22 5922 165825 4.55% 5182 145118 4.63% 877 24568 4.42% 22218 622102 4.49%
23 4866 136254 3.74% 4295 120276 3.84% 829 23232 4.18% 20518 574515 4.15%

Top 30 of 36927 Total URLs
# Hits KBytes URL
1 491167 13.49% 1369857 9.89% /banner/88x31/banner11.gif
2 305943 8.40% 364560 2.63% /banner/88x31/banner1.gif
3 80919 2.22% 1375679 9.93% /
4 59580 1.64% 65338 0.47% /banner/88x31/banner4.gif
5 49003 1.35% 1757 0.01% /i/p.gif
6 48646 1.34% 59477 0.43% /banner/88x31/banner3.gif
7 46768 1.28% 7632 0.06% /i/check_b.gif
8 46489 1.28% 28092 0.20% /all.css
9 45982 1.26% 28528 0.21% /i/for_abonents_list.gif
10 45870 1.26% 35165 0.25% /i/check_domain.gif
11 45299 1.24% 18787 0.14% /i/for_abonents_pay.gif
12 45254 1.24% 16828 0.12% /i/7.gif
13 44601 1.22% 17954 0.13% /i/btm3.gif
14 44565 1.22% 39066 0.28% /i/menu_dealers.gif
15 44497 1.22% 36556 0.26% /i/menu_services.gif
16 44475 1.22% 19365 0.14% /i/1.gif
17 44359 1.22% 11175 0.08% /i/menu0.gif
18 44115 1.21% 445403 3.22% /i/head.gif
19 44094 1.21% 17286 0.12% /i/for_abonents_domains.gif
20 44090 1.21% 1977 0.01% /i/2.gif
21 44082 1.21% 12287 0.09% /i/btm1.gif
22 44081 1.21% 102472 0.74% /i/logo.gif
23 44074 1.21% 11842 0.09% /i/for_abonents_users.gif
24 44026 1.21% 8637 0.06% /i/mail_link.gif
25 44018 1.21% 13838 0.10% /i/btm2.gif
26 43870 1.20% 40204 0.29% /i/logo2.gif
27 43835 1.20% 37379 0.27% /i/menu_news.gif
28 43827 1.20% 35584 0.26% /i/menu_address.gif
29 43823 1.20% 11057 0.08% /i/home_link.gif
30 43809 1.20% 39115 0.28% /i/for_abonents_head.gif

Top 10 of 36927 Total URLs By KBytes
# Hits KBytes URL
1 80919 2.22% 1375679 9.93% /
2 491167 13.49% 1369857 9.89% /banner/88x31/banner11.gif
3 24948 0.69% 894855 6.46% /prices/
4 44115 1.21% 445403 3.22% /i/head.gif
5 19891 0.55% 435198 3.14% /services/
6 19380 0.53% 368743 2.66% /domains/
7 305943 8.40% 364560 2.63% /banner/88x31/banner1.gif
8 24176 0.66% 359750 2.60% /login/
9 27740 0.76% 351685 2.54% /suspended.htm/en/feedback.php
10 19398 0.53% 347116 2.51% /news/

Top 10 of 5301 Total Entry Pages
# Hits Visits URL
1 80919 2.22% 27634 36.02% /
2 26922 0.74% 13975 18.21% /suspended.htm/
3 24948 0.69% 3124 4.07% /prices/
4 24176 0.66% 1523 1.98% /login/
5 20259 0.56% 951 1.24% /order/
6 19398 0.53% 732 0.95% /news/
7 19263 0.53% 570 0.74% /dealers/
8 22872 0.63% 564 0.74% /about/
9 630 0.02% 559 0.73% /suspended.htm/how.htm
10 2 0.00% 536 0.70% /cgi-bin/koiform.cgi

Top 10 of 5296 Total Exit Pages
# Hits Visits URL
1 80919 2.22% 20774 26.29% /
2 26922 0.74% 13232 16.75% /suspended.htm/
3 24176 0.66% 4348 5.50% /login/
4 24948 0.69% 4177 5.29% /prices/
5 19891 0.55% 3987 5.05% /services/
6 20259 0.56% 893 1.13% /order/
7 22872 0.63% 799 1.01% /about/
8 19398 0.53% 666 0.84% /news/
9 18815 0.52% 653 0.83% /buttons.htm
10 19380 0.53% 643 0.81% /domains/

Top 30 of 500454 Total Sites
# Hits Files KBytes Visits Hostname
1 51227 1.41% 51227 1.63% 873687 6.31% 29 0.03% static.161.198.46.78.clients.your-server.de
2 50918 1.40% 50918 1.62% 868334 6.27% 29 0.03% 94.102.48.215
3 38146 1.05% 33039 1.05% 75071 0.54% 293 0.32% wimax-client.yota.ru
4 31744 0.87% 31449 1.00% 415958 3.00% 34 0.04% b3091001.crawl.yahoo.net
5 25433 0.70% 25405 0.81% 433286 3.13% 56 0.06% unknown.altushost.com
6 24835 0.68% 24813 0.79% 314421 2.27% 19 0.02% crawl-11c.cuil.com
7 21651 0.59% 21651 0.69% 369113 2.67% 8 0.01% vital-42-8-124-188.vitalhosting.com.tr
8 20664 0.57% 20664 0.66% 352675 2.55% 13 0.01% 89.248.162.166
9 13472 0.37% 13472 0.43% 229377 1.66% 13 0.01% vital-50-8-124-188.vitalhosting.com.tr
10 12624 0.35% 12624 0.40% 215420 1.56% 41 0.04% ip-212-117-187-100.server.lu
11 11609 0.32% 4773 0.15% 19020 0.14% 117 0.13% 217.65.4.122
12 6629 0.18% 6629 0.21% 113799 0.82% 3 0.00% 66-88-5-80.static.virginmedia.com
13 6256 0.17% 1300 0.04% 25357 0.18% 136 0.15% spider75.yandex.ru
14 6070 0.17% 6070 0.19% 76972 0.56% 307 0.33% 80.179.69.211.cable.012.net.il
15 6058 0.17% 6026 0.19% 76942 0.56% 6 0.01% crawl-66-249-65-204.googlebot.com
16 5758 0.16% 5758 0.18% 80627 0.58% 5 0.01% tgbtd.com
17 5334 0.15% 5334 0.17% 90922 0.66% 292 0.31% 78.129.167.195
18 5304 0.15% 5304 0.17% 90429 0.65% 32 0.03% static.213-239-200-199.clients.your-server.de
19 5026 0.14% 5026 0.16% 63733 0.46% 63 0.07% www.internetidentity.com
20 4414 0.12% 4378 0.14% 56324 0.41% 5 0.01% crawl-66-249-65-238.googlebot.com
21 4404 0.12% 4404 0.14% 75163 0.54% 302 0.33% 89.149.195.27
22 4365 0.12% 4365 0.14% 74500 0.54% 303 0.33% 89.149.195.152
23 4270 0.12% 4220 0.13% 53893 0.39% 32 0.03% crawl-66-249-65-243.googlebot.com
24 4175 0.11% 4135 0.13% 53113 0.38% 37 0.04% crawl-66-249-71-138.googlebot.com
25 4173 0.11% 4173 0.13% 52916 0.38% 10 0.01% firewall.internetidentity.com
26 4172 0.11% 4148 0.13% 52936 0.38% 34 0.04% crawl-66-249-65-200.googlebot.com
27 4010 0.11% 4010 0.13% 69070 0.50% 5 0.01% zvm5.host.ru
28 4002 0.11% 4002 0.13% 68932 0.50% 6 0.01% unknown-1392.agava.net
29 3762 0.10% 3700 0.12% 47347 0.34% 41 0.04% crawl-66-249-65-244.googlebot.com
30 3746 0.10% 3746 0.12% 5258 0.04% 34 0.04% 72.14.192.66

Top 10 of 500454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51227 1.41% 51227 1.63% 873687 6.31% 29 0.03% static.161.198.46.78.clients.your-server.de
2 50918 1.40% 50918 1.62% 868334 6.27% 29 0.03% 94.102.48.215
3 25433 0.70% 25405 0.81% 433286 3.13% 56 0.06% unknown.altushost.com
4 31744 0.87% 31449 1.00% 415958 3.00% 34 0.04% b3091001.crawl.yahoo.net
5 21651 0.59% 21651 0.69% 369113 2.67% 8 0.01% vital-42-8-124-188.vitalhosting.com.tr
6 20664 0.57% 20664 0.66% 352675 2.55% 13 0.01% 89.248.162.166
7 24835 0.68% 24813 0.79% 314421 2.27% 19 0.02% crawl-11c.cuil.com
8 13472 0.37% 13472 0.43% 229377 1.66% 13 0.01% vital-50-8-124-188.vitalhosting.com.tr
9 12624 0.35% 12624 0.40% 215420 1.56% 41 0.04% ip-212-117-187-100.server.lu
10 6629 0.18% 6629 0.21% 113799 0.82% 3 0.00% 66-88-5-80.static.virginmedia.com

Top 30 of 32888 Total Referrers
# Hits Referrer
1 626568 17.21% - (Direct Request)
2 119024 3.27% http://www.pravmir.ru/
3 35958 0.99% http://post.pravmir.ru/
4 22157 0.61% http://www.nosmoking.ru/
5 21183 0.58% http://www.pravmir.ru/cat_index_180.html
6 17243 0.47% http://otvet.pravmir.ru/index.php
7 14832 0.41% http://www.world-war.ru/
8 13313 0.37% http://www.yandex.ru/yandsearch
9 13176 0.36% http://www.dalicom.ru/index.php
10 10512 0.29% http://www.veza.ru/
11 9390 0.26% http://www.pravmir.ru/article_903.html
12 9325 0.26% http://rusbatya.ru/index.php
13 9006 0.25% http://kalevala.com.ru/
14 8652 0.24% http://yandex.ru/yandsearch
15 7940 0.22% http://www.post.pravmir.ru/
16 7275 0.20% http://otvet.pravmir.ru/
17 6522 0.18% http://hghltd.yandex.net/yandbtm
18 5967 0.16% http://www.pravmir.ru/article_883.html
19 5623 0.15% http://www.pravmir.ru/article_901.html
20 5598 0.15% http://www.pravmir.ru/article_2758.html
21 5396 0.15% http://www.pravmir.ru/audio/article_893.html
22 5166 0.14% http://www.pravmir.ru/article_885.html
23 5051 0.14% http://www.pravmir.ru/article_1731.html
24 5043 0.14% http://www.orthomama.ru/
25 4781 0.13% http://www.pravmir.ru/article_428.html
26 4751 0.13% http://www.pravmir.ru/article_892.html
27 4660 0.13% http://forum.thugzfamily.com/
28 4650 0.13% http://www.pravmir.ru/article_890.html
29 4639 0.13% http://www.2sotki.ru/ovoschi/tomati/13-tomaty-v-domashnejj-kulinarii-ispolzujut-v.html
30 4593 0.13% http://www.pravmir.ru/article_4116.html

Top 20 of 1048 Total Search Strings
# Hits Search String
1 73 4.47% goaindia.ru index
2 33 2.02% irish-club.ru index
3 21 1.29% откровения людям нового века
4 19 1.16% nosmoking.ru
5 14 0.86% nosmoking
6 13 0.80% 100mb.ru
7 13 0.80% otkroveniya.ru
8 11 0.67% таблица по рал
9 11 0.67% шатуны prowheel
10 9 0.55% 100mb
11 9 0.55% http://www.otkroveniya.ru/
12 9 0.55% Шатуны prowheel
13 9 0.55% спортекс
14 8 0.49% 100mb.com
15 8 0.49% не курим
16 8 0.49% рал
17 7 0.43% baikal
18 7 0.43% http www.otkroveniya.ru
19 7 0.43% leverx
20 6 0.37% fisher cat

Top 15 of 9021 Total User Agents
# Hits User Agent
1 373799 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 358434 9.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 236651 6.50% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.1
4 202883 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Geck
5 111882 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 107888 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 103047 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 92869 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/
9 73651 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 60125 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 57392 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.8) Geck
12 55804 1.53% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.1
13 41843 1.15% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.0
14 37995 1.04% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
15 37800 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for February 2010

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 1335400 36.67% 1126119 35.93% 2856046 20.62% Russian Federation
2 1296405 35.60% 1102454 35.17% 4554995 32.89% Unresolved/Unknown
3 359609 9.87% 324373 10.35% 1359555 9.82% Network
4 240291 6.60% 222667 7.10% 2408604 17.39% US Commercial
5 71178 1.95% 62727 2.00% 161088 1.16% Ukraine
6 69476 1.91% 68173 2.18% 1005612 7.26% Germany
7 36923 1.01% 36675 1.17% 602884 4.35% Turkey
8 22051 0.61% 19096 0.61% 41476 0.30% Belarus
9 17109 0.47% 3172 0.10% 36764 0.27% Yugoslavia
10 13848 0.38% 13824 0.44% 229111 1.65% Luxembourg
11 11874 0.33% 9762 0.31% 23214 0.17% Moldova
12 11412 0.31% 10227 0.33% 92544 0.67% Israel
13 10051 0.28% 8802 0.28% 22503 0.16% Tuvalu
14 9648 0.26% 8835 0.28% 19879 0.14% Old style Arpanet (arpa)
15 9453 0.26% 7245 0.23% 16845 0.12% USSR (former)
16 8800 0.24% 6549 0.21% 18609 0.13% Estonia
17 8325 0.23% 7004 0.22% 55639 0.40% Non-Profit Organization
18 7595 0.21% 6812 0.22% 19762 0.14% India
19 6642 0.18% 5729 0.18% 44802 0.32% Latvia
20 6140 0.17% 5609 0.18% 19365 0.14% Japan
21 5233 0.14% 4179 0.13% 9904 0.07% Lithuania
22 5083 0.14% 4970 0.16% 21686 0.16% Brazil
23 4682 0.13% 4096 0.13% 13641 0.10% United Kingdom
24 4634 0.13% 4306 0.14% 9701 0.07% Indonesia
25 4257 0.12% 3679 0.12% 13433 0.10% Netherlands
26 3396 0.09% 2893 0.09% 14914 0.11% Italy
27 3008 0.08% 2718 0.09% 7878 0.06% Poland
28 2799 0.08% 2166 0.07% 10105 0.07% Australia
29 2765 0.08% 2204 0.07% 4748 0.03% Kazakhstan
30 2749 0.08% 2415 0.08% 9437 0.07% Finland


Generated by Webalizer Version 2.01